This list is ordered by ISBN and year of publication. It is under construction and incomplete. However most items, not marked "out of print", can be purchased; follow the instructions on the Publications page.
| ISBN | Year | Title | Net price £ | Notes |
|---|---|---|---|---|
| 1963 | John Betjeman and Dorset, Lance Sieveking, 7pp. | "Dorset Monographs no.1", out of print | ||
| 1966 | The architectural notebook of Thomas Hardy, C. J. P. Beatty (ed.) | Out of print; revised edition issued 2007, see below. | ||
| 1968 | The Dorset Ooser, H. S. L. Dewar, 2nd ed. 4pp, 22cm. | 0.50 | "Dorset Monographs no.2" | |
| 1968 | Maumbury Rings, H. S. L. Dewar, 2nd ed. | 0.50 | "Dorset Monographs no.4" | |
| 1972 | Ancient Monuments of Dorset, a definitive list, N. H. Field and J. Bugler | 2.00 | Out of print | |
| none | 1977 | The Dorchester Hornpipe: 34 country dances from the MS books of Thomas Hardy I, II and OM, Joan Brocklebank (ed.), 16pp, musical score, index, 30cm, 90g | 5.00 | |
| none | 1980 | Monograph 1 | Out of print | |
| 0 900341 08 4 | 1980 | A collection of Dorset carols, W. A. Pickard-Cambridge, reprint, 64pp, music, index, 25cm | Out of print | |
| 0 900341 10 6 | 1982 | Monograph 2 | See separate list | |
| 0 900341 11 4 | 1982 | Monograph 3 | See separate list | |
| 0 900341 12 2 | 1982 | Monograph 4 | See separate list | |
| 0 900341 14 9 | 1982 | Dorset Barrows supplement, L. V. Grinsell, iv+64pp, 24cm, 170g | 3.00 | Supplement to the author's Inventory of Dorset barrows, which is itself out of print |
| 0 900341 15 7 | 1982, repr. 1995 | The Bride valley, C. H. Bailey, vii+112pp. illus. 21cm, 240g paperback | 4.95 | |
| 0 900341 16 5 | 1982 | The Bride valley, C. H. Bailey, vii+112pp. illus. 21cm, hardback | ||
| 0 900341 17 3 | 1982 | Our Journal at Winterbourne St Martin's, Berry Dallas, ed. Jo Draper, 60pp 21cm | 2.00 | Pen-and-ink sketches c.1872 |
| 0 900341 18 1 | 1983 | Monograph 5 | See separate list | |
| none | 1886, repr. 1984 | Address at opening of Dorset County Museum, A. H. Pitt-Rivers | 1.25 | |
| 0 900341 19 X | 1984 | A concise flora of Dorset, Ronald D'O. Good, xii+226pp, maps, 22cm | Out of print | |
| 0 900341 20 1 | 1984 | Butterflies of Dorset, Jeremy Thomas and Nigel Webb, 128pp. maps, index, 22cm, paperback | 5.95 | ISBN sic, check-digit is wrong! |
| 0 900341 21 1 | 1984 | Butterflies of Dorset, Jeremy Thomas and Nigel Webb, hardback | 7.95 | ISBN clashes! |
| 0 900341 21 1 | 1986 | Cuckoo Pounds and Singing Barrows, the folklore of ancient sites in Dorset, Jeremy Harte, 108pp, 18 illus, 21cm, 175g | 2.50 | ISBN clashes! |
| none | 1987 | Dorset Decoys, E. D. V. Prendergast, 32pp, 15cm by 21cm | 0.45 | Reprint from PDNHAS 106 and 107 |
| 0 900341 24 6 | 1987 | Monograph 6 | See separate list | |
| 0 900341 25 4 | 1986 | William Barnes, the Dorset engravings, Laurence Keen and Charlotte Lindgren, 48pp, illus, bibliog, 24cm | 3.95 | 2nd ed. 1989, same ISBN |
| 0 900341 26 2 | 1987 | Monograph 7 | See separate list | |
| 0 900341 27 0 | 1989 | Bibliography of Dorset Geology, Paul Ensom and Jo Thomas, 102pp, 30cm (A4) | 4.95 | Link to on-line edition |
| 0 900341 28 9 | 1989 | Index to Proceedings of DNHAS, vol. 1--110 1876--1988, George Newberry, 113pp, 30cm (A4) | 5.95 | Link to on-line edition |
| 0 900341 30 0 | 1991 | Monograph 8 | See separate list | |
| 0 900341 31 9 | 1991 | Monograph 9 | See separate list | |
| none | 1991 | Mary Spencer Watson, sculptor, Susan Compton, 40pp, illus., 29cm, 205g | 4.95 | |
| 0 900341 32 7 | 1991 | Dragonflies of Dorset, E. D. V. Prendergast, 74pp, 21cm | 2.95 | |
| 0 900341 33 5 | 1992 | Monograph 10 | Both HB and PB edns have same ISBN | |
| 0 900341 35 1 | 1993 | Monograph 11 | See separate list | |
| 0 900341 36 X | 1993 | Monograph 12 | See separate list | |
| 0 900341 37 8 | 1993 | Monograph 13 | See separate list | |
| 0 900341 38 6 | 1994 | Monograph 14 | See separate list | |
| none | 1991 | The Powys Family in Dorset, Charles Lock, 20pp, 21cm, 40g | 1.99 | |
| 0 900341 44 0 | 1995 | Thomas Hardy, Conservation Architect, C. J. P. Beatty, 85pp 26cm | 9.95 | |
| 0 900341 49 1 | 1996 | Man and the Land: farming in Dorset 1846--1996, J. H. Bettey, 40pp, illus., 25cm | Out of print | |
| none | Man and the Land: photographs, J. H. Bettey, 16pp, 25cm pamphlet | 0.95 | ||
| 0 900341 64 5 | 1997 | A Victorian's View of Dorset, the life and watercolours of H J Moule 1825-1904, Gwen Yarker, 40pp, 21cm by 26cm, 134g | 5.00 | |
| 0 900341 69 6 | 1998 | New Atlas of Dorset Butterflies, Jeremy Thomas, Richard Surry, Bill Shreeves and Carolyn Steele, 116pp, 22cm | Out of print | |
| 0 900341 79 3 | 2000 | A Writer's Dorset, Judith Stinton, 24pp, 30cm (A4) | 2.95 | Introduction to the Museum's Writers' Gallery |
| 2000 | Maiden Castle, two walks, Ian Hewitt, | 0.25 | triptych leaflet | |
| none | c.2000 | 2000 years of Christianity in Wessex, V. Dawson, F. Hebditch and Y. Staelens | 3.95 | Exhibition guide; apparently joint publication by DNHAS and others |
| 0 900341 84 X | 2002 | Monograph 15 | See separate list | |
| 0 900341 85 8 | 2005 | Monograph 16 | See separate list | |
| none | 2005 | Dorset and Trafalgar, Terry Hearing, 64pp 25cm | 3.00 | |
| 0 900341 86 6 | 2006 | Monograph 17 | See separate list | |
| 978 0 900341 50 2 | 2007 | The architectural notebook of Thomas Hardy, revised edition, ed. C. J. P. Beatty, foreword by Sir John Summerson, 190pp, 21cm | 16.95 | |
| 978 0 900339 14 1 | 2008 | Occasional Paper no.1: Early Years, recollections of life in Sturminster Newton in the early nineteenth century by Robert Young, edited and with an introduction by Alan Chedzoy, 24pp, photographs, 30cm | Published and sold by Dorset Record Society: follow this link | |
| 978 0 900341 01 4 | 2008 | Dining with the Racketts: Dorset recipes reworked, ed. Simone Sekers, 16pp, 21cm | 5.00 | |
| 978 0 900341 87 8 | 2009 | Monograph 18 | See separate list | |
| 978 0 900341 88 5 | 2009 | Monograph 19 | See separate list | |
| Not yet in order: | ||||
| none | after 1960 | Bottom fauna off the Dorset coast, G. M. Spooner and N. A. Holme, 6pp and map, 22cm, 30g | 0.50 | Reprint from PDNHAS 82 |
| after 1971 | All Saints' Church, Dorchester, 3pp. | 0.50 | ||
| no date | Purbeck people and places: Alfred Palmer ROI, 1877-1951, his life and works, "J. P.", 8pp, illus, 24cm | 0.50 | Exhibition leaflet | |
| no date | Visitors' guide to the Roman mosaics, David Ashford and Dave Saddington, 4pp | |||
| Dorset Worthies series: | ||||
| none | 1. William Barnes 1801-1996, by Bernard James | 0.50 | ||
| none | 2. Thomas Russell 1762-1788, by Edmund Blunden | 0.50 | ||
| none | 3. John Cowper Powys 1872-1963, by Bernard Jones | 0.50 | ||
| none | 4. Mary Anning 1799-1847, by Richard Curle | Out of print? | ||
| none | 5. William Crowe BCL 1745-1829, by Edmund Blunden | 0.50 | ||
| none | 6. Rev. Thomas Cole c.1726-1796, by Bernard Jones and J. Stevens Cox | 0.50 | ||
| none | 7. Alfred Stevens 1817-1875, by F. A. Ollett | 0.50 | ||
| none | 8. The Tolpuddle Martyrs | Out of print | ||
| none | 9. Col. Bullen Reymes 1613-1672, by Helen A. Kaufman | 0.50 | ||
| none | 10. John Love of Weymouth, by V. J. Adams | 0.50 | ||
| none | 11. Solomon Caesar Malan 1812-1894, by Valentine Acland | 0.50 | ||
| none | 12. Benjamin Jesty 1737-1816 by Allan T. P. Cooper | 0.50 | ||
| none | 13. H. and J. Moseley of Weymouth 1887-1915 by James F. Riley | 0.50 | ||
| none | 14. Thomas Hardy 1840-1928, by Bernard Jones | 0.50 | ||
| none | 15. Llewelyn Powys 1884-1939, by Bernard Jones | Out of print | ||
| none | 16. Sir Frederick Treves, by Joan East | 0.50 | ||
| none | 17. Dr Thomas Sydenham 1624-1689, by T. Hedley White | 0.50 | ||
| none | 18. John Meade Falkner 1858-1932, by Bernard Jones | Out of print | ||
| none | 19. Theodore Francis Powys 1875-1953, by Bernard Jones | 0.50 | ||
| none | 20. J. B. Clark, artist, by C. Scott Fox | 0.50 | ||
| none | 21. Henry Fielding, by Bernard Jones | 0.50 | ||
| none | 22. John West 1778-1845, by Ian Stratton | 0.50 | ||
| none | 23. James Fry, Purbeck artist 1911-1985, by Derek and Anne Hill | (0.50) | Out of print | |
| none | 2005 | 24. George Jeffreys 1645-1689, by Maddy Down | ||
| Dorset Record Society: | ||||
| 0 900339 xx z | Publications of Dorset Record Society | See separate list | ||
| Not published by DNHAS: | ||||
| 1973 | The Dorset Cursus complex: a Neolithic astronomical observatory? A. Perry and J. E. Wood | pub. Royal Archaeological Inst. | ||
| Dewlish Villa | 0.50 | |||
| 2004 | Thomas Hardy as Architect, C. J. P. Beatty, Plush Publishing | 25.00 | Proceeds go to DNHAS | |
Prices are those charged at the Museum reception desk and were correct at 1 January 2008. Additional charges apply for orders by mail, phone or Internet. Weights, where given, are approximate.